The following plugin provides functionality available through Pipeline-compatible steps. Read more about how to integrate steps into your Pipeline in the Steps section of the Pipeline Syntax page.
For a list of other such plugins, see the Pipeline Steps Reference page.
step([$class: 'TestStudioTestBuilder'])
: Test Studio runner configurationartOfTestRunnerPath
String
testPath
String
settingsPath
String
dateFormat
Letter | Date or Time Component | Presentation | Examples |
---|---|---|---|
G | Era designator | Text | AD |
y | Year | Year | 1996; 96 |
Y | Week year | Year | 2009; 09 |
M/L | Month in year | Month | July; Jul; 07 |
w | Week in year | Number | 27 |
W | Week in month | Number | 2 |
D | Day in year | Number | 189 |
d | Day in month | Number | 10 |
F | Day of week in month | Number | 2 |
E | Day in week | Text | Tuesday; Tue |
u | Day number of week | Number | 1 |
a | Am/pm marker | Text | PM |
H | Hour in day (0-23) | Number | 0 |
k | Hour in day (1-24) | Number | 24 |
K | Hour in am/pm (0-11) | Number | 0 |
h | Hour in am/pm (1-12) | Number | 12 |
m | Minute in hour | Number | 30 |
s | Second in minute | Number | 55 |
S | Millisecond | Number | 978 |
z | Time zone | General time zone | Pacific Standard Time; PST; GMT-08:00 |
Z | Time zone | RFC 822 time zone | -0800 |
X | Time zone | ISO 8601 time zone | -08; -0800; -08:00 |
Input string | Pattern |
---|---|
2001.07.04 AD at 12:08:56 PDT | yyyy.MM.dd G 'at' HH:mm:ss z |
Wed, Jul 4, '01 | EEE, MMM d, ''yy |
12:08 PM | h:mm a |
12 o'clock PM, Pacific Daylight Time | hh 'o''clock' a, zzzz |
0:08 PM, PDT | K:mm a, z |
02001.July.04 AD 12:08 PM | yyyyy.MMMM.dd GGG hh:mm aaa |
Wed, 4 Jul 2001 12:08:56 -0700 | EEE, d MMM yyyy HH:mm:ss Z |
010704120856-0700 | yyMMddHHmmssZ |
2001-07-04T12:08:56.235-0700 | yyyy-MM-dd'T'HH:mm:ss.SSSZ |
2001-07-04T12:08:56.235-07:00 | yyyy-MM-dd'T'HH:mm:ss.SSSXXX |
2001-W27-3 | YYYY-'W'ww-u |
String
projectRoot
(optional)
String
testAsUnit
(optional)
boolean
outputPath
(optional)
String
Please submit your feedback about this page through this quick form.
Alternatively, if you don't wish to complete the quick form, you can simply indicate if you found this page helpful?
See existing feedback here.